<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Soph-Ware Blog</title>
	<atom:link href="http://blogs.soph-ware.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.soph-ware.com</link>
	<description>Seeing the world through developer's eyes.</description>
	<lastBuildDate>Thu, 26 Feb 2009 18:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Print Preview Component Implementation Details</title>
		<link>http://blogs.soph-ware.com/?p=42</link>
		<comments>http://blogs.soph-ware.com/?p=42#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:58:45 +0000</pubDate>
		<dc:creator>Kaleb Pederson</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Bugs]]></category>

		<guid isPermaLink="false">http://blogs.soph-ware.com/?p=42</guid>
		<description><![CDATA[In trying to track down the cause for the printing bug that&#8217;s been harassing me lately, I&#8217;ve been simplifying the printing code as much as is possible. In the process, I&#8217;ve been cleaning up and evaluating the different implementation details. What functionality, for example, is absolutely necessary when implementing both print preview and general printing [...]]]></description>
		<wfw:commentRss>http://blogs.soph-ware.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Print Preview Component, Call for Testers</title>
		<link>http://blogs.soph-ware.com/?p=17</link>
		<comments>http://blogs.soph-ware.com/?p=17#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:28:08 +0000</pubDate>
		<dc:creator>Kaleb Pederson</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Bugs]]></category>

		<guid isPermaLink="false">http://blogs.soph-ware.com/?p=17</guid>
		<description><![CDATA[Many people have complained or indicated that they need or would like a print preview component. FlexReport seems to have had a short lifetime and the demo site has recently been suspended, so it&#8217;s no longer an option. We at Soph-Ware Associates, Inc. recently needed such a component &#8212; so we wrote one. Try it [...]]]></description>
		<wfw:commentRss>http://blogs.soph-ware.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Using Adobe Swatch Exchange Files in AS3</title>
		<link>http://blogs.soph-ware.com/?p=15</link>
		<comments>http://blogs.soph-ware.com/?p=15#comments</comments>
		<pubDate>Thu, 08 May 2008 18:00:56 +0000</pubDate>
		<dc:creator>Aaron Leavitt</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flex]]></category>

		<guid isPermaLink="false">http://blogs.soph-ware.com/?p=15</guid>
		<description><![CDATA[When Adobe released Creative Suite 2 they included a new color palette format. ASE or Adobe Swatch Exchange was designed so that colors could be accurately moved between the variety of applications in the suite. Since it was specifically designed to make sharing colors easy it was an obvious target for color sharing websites (ColourLovers [...]]]></description>
		<wfw:commentRss>http://blogs.soph-ware.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Obfuscate, Encrypt those SWFs!</title>
		<link>http://blogs.soph-ware.com/?p=14</link>
		<comments>http://blogs.soph-ware.com/?p=14#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:42:07 +0000</pubDate>
		<dc:creator>Kaleb Pederson</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Encryption]]></category>

		<guid isPermaLink="false">http://blogs.soph-ware.com/?p=14</guid>
		<description><![CDATA[A little over a month ago, somebody posted this question to the Flexcoders mailing list asking about encrypting SWF&#8217;s to prevent them from being &#8220;captured&#8221; by applications or individuals. The solution is fairly simple, &#8220;encrypt the SWF!&#8221; But how would the Flash player handle that you might ask? Let&#8217;s find out. Introduction Here&#8217;s the quick [...]]]></description>
		<wfw:commentRss>http://blogs.soph-ware.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>FlexBuilder Linux Alpha</title>
		<link>http://blogs.soph-ware.com/?p=13</link>
		<comments>http://blogs.soph-ware.com/?p=13#comments</comments>
		<pubDate>Thu, 06 Mar 2008 00:19:23 +0000</pubDate>
		<dc:creator>Kaleb Pederson</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>

		<guid isPermaLink="false">http://blogs.soph-ware.com/?p=13</guid>
		<description><![CDATA[I haven&#8217;t been doing much Flex development lately as I&#8217;ve been busy with some other new projects. However, I did recently install the alpha of FlexBuilder under Linux, which has been out for a while now. I&#8217;ll document briefly what it took to make it run on my system. I hadn&#8217;t been using the Linux [...]]]></description>
		<wfw:commentRss>http://blogs.soph-ware.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Sorting, Betas, and Flex 3.0</title>
		<link>http://blogs.soph-ware.com/?p=12</link>
		<comments>http://blogs.soph-ware.com/?p=12#comments</comments>
		<pubDate>Fri, 21 Dec 2007 23:24:48 +0000</pubDate>
		<dc:creator>Aaron Leavitt</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>

		<guid isPermaLink="false">http://blogs.soph-ware.com/?p=12</guid>
		<description><![CDATA[I love the new AdvancedDataGrid for Flex 3.0, it can do multiple column sorts, group my data and provide a tree view, among other amazing things. My problems began when I wanted to handle sorting of multiple properties in my own in code. The short version is that you need to apply the sort to [...]]]></description>
		<wfw:commentRss>http://blogs.soph-ware.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Determining Size of Library Dependencies</title>
		<link>http://blogs.soph-ware.com/?p=10</link>
		<comments>http://blogs.soph-ware.com/?p=10#comments</comments>
		<pubDate>Mon, 10 Dec 2007 23:25:38 +0000</pubDate>
		<dc:creator>Kaleb Pederson</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>

		<guid isPermaLink="false">http://blogs.soph-ware.com/?p=10</guid>
		<description><![CDATA[If the shortest distance between two points is a straight line, then the shortest distance between start and finish of a quick hack is &#8220;every relevant programming language.&#8221; Thus, not too long after hacking out some PHP, Python, XSLT, Bourne Shell script, Regular Expressions and Actionscript I completed a small Flex application that, given a [...]]]></description>
		<wfw:commentRss>http://blogs.soph-ware.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AIR gets a new logo</title>
		<link>http://blogs.soph-ware.com/?p=8</link>
		<comments>http://blogs.soph-ware.com/?p=8#comments</comments>
		<pubDate>Thu, 15 Nov 2007 23:08:53 +0000</pubDate>
		<dc:creator>Aaron Leavitt</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>

		<guid isPermaLink="false">http://blogs.soph-ware.com/?p=8</guid>
		<description><![CDATA[Well, I had no idea that this was coming, but Adobe AIR has received a finalized logo. I&#8217;d actually kind of thought that the square with &#8220;AIR&#8221; in it was final, after all it did match the form of the current CS3 apps. It looks like Adobe may be trying to give it&#8217;s individual applications [...]]]></description>
		<wfw:commentRss>http://blogs.soph-ware.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Binding in Flex, Part II</title>
		<link>http://blogs.soph-ware.com/?p=7</link>
		<comments>http://blogs.soph-ware.com/?p=7#comments</comments>
		<pubDate>Thu, 25 Oct 2007 19:03:31 +0000</pubDate>
		<dc:creator>Kaleb Pederson</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>

		<guid isPermaLink="false">http://blogs.soph-ware.com/?p=7</guid>
		<description><![CDATA[In Part I of this series, I talked about some of the generated code that supports data binding in Flex. In this part, I want to take a look at a few more facets of data binding, but mainly as they can be used within MXML. So, without further ado, here&#8217;s the example I&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://blogs.soph-ware.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cairngorm Calculator</title>
		<link>http://blogs.soph-ware.com/?p=6</link>
		<comments>http://blogs.soph-ware.com/?p=6#comments</comments>
		<pubDate>Mon, 22 Oct 2007 17:28:44 +0000</pubDate>
		<dc:creator>Aaron Leavitt</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Cairngorm]]></category>

		<guid isPermaLink="false">http://blogs.soph-ware.com/?p=6</guid>
		<description><![CDATA[Since we needed a good way to test our undo/redo framework, and a nice simple demo, we built our Cairngorm Calculator. You may have spotted the link in our recent article on the UndoRedo framework. It&#8217;s sort of an odd application of some heavy duty frameworks, but it let us sort out some issues with [...]]]></description>
		<wfw:commentRss>http://blogs.soph-ware.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
